Most Recent Sahuarita Homes For Sale
| View All Sahuarita Homes For Sale | ||
|
119 S Beyerville Pl, Sahuarita, AZ 85629 | $174,900 4 beds, 3 baths |
|
18865 S Brentford, Sahuarita, AZ 85629 | $94,900 3 beds, 3 baths |
|
1014 E Mount Shibell Dr, Sahuarita, AZ 85629 | $117,900 3 beds, 3 baths |
Real Estate Resources |
Sahuarita Apartments
There are 57 apartments found in and near the Sahuarita area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/08/2012 | $1,230 | 4.250% | 0.000 | 4.311% | $1,807 |
| Quicken Loans | 02/08/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| Quicken Loans | 02/08/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Amerisave | 02/08/2012 | $1,158 | 3.750% | 0.913 | 3.891% | $1,995 |
| Amerisave | 02/08/2012 | $1,123 | 3.500% | 1.973 | 3.728% | $1,995 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings