Most Recent Sahuarita Homes For Sale
| View All Sahuarita Homes For Sale | ||
|
291 W Calle Montero, Sahuarita, AZ 85629 | $149,500 2 beds 2 baths |
|
7297 Heathrow Way, Sahuarita, AZ 85629 | $550,000 2 beds 3.5 baths |
|
788 W Camino Tunera, Sahuarita, AZ 85629 | $329,000 4 beds 3 baths |
Real Estate Resources |
Sahuarita Apartments
There are 93 apartments found in and near the Sahuarita area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.838% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,285 | 4.625% | 1.000 | 4.756% | $1,266 |
| Pinnacle Peak Lending, Inc. | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.919% | $1,266 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Arizona Homes For Sale (MLS)
Flagstaff Area Homes For Sale
|
Mohave County Homes For Sale
|
Phoenix/Mesa Area Homes For Sale
|
Prescott/Sedona/Payson Area Homes For Sale
|
Tucson Area Homes For Sale
|
Yuma Area Homes For Sale
|
Don't See Your Area?
View All Arizona Listings